Investor Corners
Our Financial Services
  • SENSEX 76724.08 224.45 (0.29%)
  • NIFTY 50 23213.2 37.15 (0.16%)
  • GOLD 80600 205 (0.25%)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19431.84 387.45 (1.99%)
  • FTSE 8284.97 83.43 (1.01%)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6761 -9 (-0.13)
  • USD/INR 86.34 0.01 (0.01%)
  • EURO 89.22 0.02 (0.02%)
  • POUND 106.07 -0.04 (-0.04)
  • YEN 0.55 0.01 (1.82%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners