Investor Corners
Our Financial Services
  • SENSEX 75311.06 -424.9 (-0.56)
  • NIFTY 50 22795.9 -117.25 (-0.51)
  • GOLD 87943 380 (0.43%)
  • SILVER 103600 200 (0.19%)
  • NASDAQ 20012.54 50.18 (0.25%)
  • FTSE 8659.37 -3.6 (-0.04)
  • Nikkei 38776.94 98.9 (0.26%)
  • USD/INR 86.65 -0.27 (-0.31)
  • EURO 90.96 0.07 (0.08%)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.57 0.01 (1.75%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners