Investor Corners
Our Financial Services
  • SENSEX 78041.59 -1176.45 (-1.51)
  • NIFTY 50 23587.5 -364.2 (-1.54)
  • GOLD 78145 565 (0.72%)
  • SILVER 93500 -1000 (-1.07)
  • NASDAQ 19572.6 199.83 (1.02%)
  • FTSE 8084.61 -20.71 (-0.26)
  • Nikkei 38701.9 -111.68 (-0.29)
  • Crude 5944 5 (0.08%)
  • USD/INR 84.95 0.01 (0.01%)
  • EURO 88.35 -0.24 (-0.27)
  • POUND 106.83 0.07 (0.07%)
  • YEN 0.54 -0.01 (-1.85)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners