Investor Corners
Our Financial Services
  • SENSEX 74068.67 -33.65 (-0.05)
  • NIFTY 50 22459.6 -38.3 (-0.17)
  • GOLD 87653 -350 (-0.4)
  • SILVER 101000 -1000 (-0.99)
  • NASDAQ 17436.1 -32.22 (-0.18)
  • FTSE 8495.99 -104.23 (-1.23)
  • Nikkei 36769.33 -23.78 (-0.06)
  • Crude 5825 -7 (-0.12)
  • USD/INR 87.233 -0.03 (-0.04)
  • EURO 95.1714 -0.23 (-0.24)
  • POUND 112.8966 -0.1 (-0.08)
  • YEN 1.6966 0.01 (0.47%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners