Investor Corners
Our Financial Services
  • SENSEX 83142.2 -97.27 (-0.12)
  • NIFTY 50 25374.5 -30.8 (-0.12)
  • GOLD 97064 282 (0.29%)
  • SILVER 108194 -42 (-0.04)
  • NASDAQ 20601.1 207.97 (1.01%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5715 -15 (-0.26)
  • USD/INR 85.41 0.03 (0.03%)
  • EURO 100.5378 -0.03 (-0.03)
  • POUND 116.6769 -0.03 (-0.02)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners