Investor Corners
Our Financial Services
  • SENSEX 77288.5 -728.69 (-0.94)
  • NIFTY 50 23350.4 159.75 (0.68%)
  • GOLD 89453 -330 (-0.37)
  • SILVER 104000 -100 (-0.1)
  • NASDAQ 17672.9 -18.72 (-0.11)
  • FTSE 8680.85 17.05 (0.2%)
  • Nikkei 38027.29 246.75 (0.65%)
  • Crude 5986 -5 (-0.08)
  • EURO 92.3326 -0.06 (-0.07)
  • POUND 110.3516 -0.44 (-0.4)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners