Investor Corners
Our Financial Services
  • SENSEX 76815.91 316.27 (0.41%)
  • NIFTY 50 23240.75 64.7 (0.28%)
  • GOLD 80195 90 (0.11%)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19112.03 23.93 (0.13%)
  • FTSE 8201.54 -22.65 (-0.28)
  • Nikkei 38406.97 8.92 (0.02%)
  • Crude 6751 5 (0.07%)
  • USD/INR 86.46 -0.01 (-0.01)
  • EURO 89.07 0.06 (0.07%)
  • POUND 105.52 0.03 (0.03%)
  • YEN 0.55 0.01 (1.82%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners