Investor Corners
Our Financial Services
  • SENSEX 77860.19 -197.97 (-0.25)
  • NIFTY 50 23559.95 -43.4 (-0.18)
  • GOLD 86693 270 (0.31%)
  • SILVER 102500 -200 (-0.2)
  • NASDAQ 19791.99 99.66 (0.5%)
  • FTSE 8391.9 90.77 (1.08%)
  • Nikkei 38787.02 -279.51 (-0.72)
  • Crude 6228 -3 (-0.05)
  • USD/INR 87.38 0.79 (0.9%)
  • EURO 90.49 1.3 (1.44%)
  • POUND 108.96 3 (2.75%)
  • YEN 0.56 0.01 (1.79%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners