Investor Corners
Our Financial Services
  • SENSEX 83190.28 -345.8 (-0.42)
  • NIFTY 50 25355.25 -120.85 (-0.48)
  • GOLD 96690 -1 (0)
  • SILVER 109102 -21 (-0.02)
  • NASDAQ 20630.66 19.33 (0.09%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5717 2 (0.03%)
  • USD/INR 85.7353 0.06 (0.07%)
  • EURO 100.189 0.03 (0.03%)
  • POUND 116.3069 0.07 (0.06%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners