Investor Corners
Our Financial Services
  • SENSEX 82820.76 -369.52 (-0.45)
  • NIFTY 50 25255.5 -99.75 (-0.39)
  • GOLD 97260 569 (0.59%)
  • SILVER 110420 1297 (1.17%)
  • NASDAQ 20630.66 19.33 (0.09%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5743 26 (0.45%)
  • USD/INR 85.821 0.02 (0.03%)
  • EURO 100.1095 -0.08 (-0.08)
  • POUND 116.2503 -0.06 (-0.05)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners