Investor Corners
Our Financial Services
  • SENSEX 80951.99 -644.64 (-0.8)
  • NIFTY 50 24609.7 -203.75 (-0.83)
  • GOLD 95600 64 (0.07%)
  • SILVER 97897 101 (0.1%)
  • NASDAQ 18925.73 53.09 (0.28%)
  • FTSE 8739.26 -47.2 (-0.54)
  • Nikkei 36985.87 -313.11 (-0.85)
  • Crude 5274 -1 (-0.02)
  • EURO 96.8512 -0.07 (-0.07)
  • POUND 115.2873 -0.04 (-0.04)
  • YEN 1.6782 0.01 (0.31%)
Market Watch
Financial Video
Fund Performance
Schedule a Meeting
Our Partners